![]()
Allocation and Underlying Funds, Advisor and Investor Class:
| Advisor Class | Investor Class | |||||
| Fund | CUSIP | Ticker | Exp. Ratio | CUSIP | Ticker | Exp. Ratio3 |
| Allocation | ||||||
| Aggressive Growth | 4322574 | AAGRX | 1.32% | 4322582 | ACAIX | 1.82% |
| Growth | 4322590 | ACGAX | 1.27% | 4322616 | AGALX | 1.77% |
| Growth & Income | 4322624 | AGWAX | 1.21% | 4322632 | AGIIX | 1.71% |
| Balanced | 4322640 | ABAAX | 1.18% | 4322657 | ACB IX | 1.68% |
| Income & Growth | 4322665 | AIGAX | 1.19% | 4322673 | ACIGX | 1.69% |
| Income | 4322681 | AIAAX | 1.08% | 4322699 | AIAIX | 1.58% |
| Equity | ||||||
| Growth1 | 4322202 | AGROX | 0.99% | 4322814 | AGRIX | 1.47% |
| Value1 | 4322301 | AVAIX | 0.97% | 4322798 | AVUIX | 1.47% |
| Small to Mid Cap1 | 4322400 | ASMCX | 1.26% | 4322780 | ACSIX | 1.74% |
| International Equity1 | 4322863 | ACIEX | 1.33% | 4322772 | AIINX | 1.79% |
| Fixed-Income | ||||||
| High Yield Bond1 | 4322723 | AHBAX | 0.91% | 4322715 | AHBIX | 1.29% |
| Intermediate F-I | 4322707 | AIFIX | 0.89% | 4322764 | AITIX | 1.39% |
| Short-Intermediate F-I | 4322806 | ASIFX | 0.82% | 4322756 | ASHIX | 1.29% |
| Mortgage Securities | 4322871 | AMSFX | 0.95% |
4322749 | AMSIX | 1.45% |
| Money Market | ||||||
| U.S. Govt Money2 | 4322889 | AUSXX | 0.46% | 4322731 | AUIXX | 0.96% |
Allocation and Underlying Funds, A and C Class:
| A Class | C Class | |||||
| Fund | CUSIP | Ticker | Exp. Ratio | CUSIP | Ticker | Exp. Ratio3 |
| Allocation | ||||||
| Aggressive Growth | 4322285 | AGRRX | 1.67% | 4322392 | ACAGX | 2.32% |
| Growth | 4322277 | AOGAX | 1.62% | 4322418 | AGGGX | 2.27% |
| Growth & Income | 4322269 | AOIAX | 1.56% | 4322426 | AGIGX | 2.21% |
| Balanced | 4322251 | AOBAX | 1.54% | 4322434 | ABAFX | 2.18% |
| Income & Growth | 4322244 | AOLAX | 1.54% | 4322442 | AIGMX | 2.19% |
| Income | 4322236 | AILAX | 1.36% | 4322459 | AIACX | 2.08% |
| Equity | ||||||
| Growth1 | 4322384 | N/A | 1.33% | 4322558 | AGCGX | 1.97% |
| Value1 | 4322376 | N/A | 1.25% | 4322541 | AVCVX | 1.97% |
| Small to Mid Cap1 | 4322368 | ACCMX | 1.58% | 4322533 | ACSMX | 2.26% |
| International Equity1 | 4322350 | AAIQX | 1.57% | 4322525 | AICIX | 2.33% |
| Fixed-Income | ||||||
| High Yield Bond1 | 4322343 | N/A | 1.17% | 4322517 | AHYIX | 1.89% |
| Intermediate F-I | N/A | N/A | N/A | 4322491 | ACCFX | 1.82% |
| Short-Intermediate F-I | 4322327 | N/A | 1.09% | 4322483 | ASFCX | 1.80% |
| Mortgage Securities | N/A | N/A | N/A |
4322475 | ACMSX | 1.92% |
| Money Market | ||||||
| U.S. Govt Money2 | 4322293 | N/A | 0.72% | 4322467 | AUCXX | 1.46% |
Specialty Funds, Not Class Specific:
| Fund | CUSIP | Ticker | Exp. Ratio3 |
| Strategic Alternatives1 | 4322194 | ASAFX | 1.20% |
| Limited Duration U.S. Govt | 4322228 | ALTDX | 0.65% |
| Total Return | 4322210 | N/A | 1.07% |
| U.S. Govt Money, Institutional Class2 | 4322566 | N/A | 0.21% |
Investing involves risk, including possible loss of principal.
(1) The Transfer Agent may impose a 2% redemption fee on amounts held less than 90 days.
(2) An investment in the U.S. Government Money Fund is neither insured nor guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in this Fund.
(3) As of date of current prospectus or most recent appropriate supplement.
An investor should consider the investment objectives, risks, charges and expenses of the Funds carefully before investing. This and other information about Accessor Funds is contained in the current prospectus. Through separate prospectuses the Fund offers multiple classes of shares. Each class has different expenses that would affect performance. To obtain a Fund prospectus click here. Please read the prospectus carefully before you invest or send money.